The spokes on your eBike wheels are key to maintaining wheel strength, stability, and safety while riding.
Suitable spokes may be available locally. Alternatively, we carry spare spokes for all our bike models. If you need replacements, you can contact Tenways Customer Support or your local dealer to check availability and order the correct spokes.
Important Maintenance Tip:
If you notice a broken spoke, please repair it as soon as possible to prevent further damage to your wheel.
When replacing a broken spoke, it is essential to properly adjust the tension of the surrounding spokes to keep the wheel balanced and aligned. Correct tension prevents further damage and ensures a smooth ride.
The following tension specifications apply for all our bikes:
Front Wheel Tension:
Right Side: Around 85 kgf ± 15 kgf (kilogram-force).
Left Side: Around 110 kgf ± 15 kgf.
Rear Wheel Tension: Between 85 kgf and 120 kgf.
Below is a chart showing the spoke sizes for our bikes. For assistance or to order parts, please reach out to our support team or contact your authorized Tenways dealer.
Note: When referring to the spokes, the right side means the side of the wheel facing the drivetrain (chain/belt and gears), and the left side is the opposite side.
| Model | Wheel | Side | Length (mm) | Diameter (mm) | Gauge |
|---|---|---|---|---|---|
| CGO600 | Front | Left | 288 | 2.0 | 14G |
| Right | 284 | 2.0 | 14G | ||
| Rear | Both | 265 | 2.2 | 13G | |
| CGO600 Pro (EU) | Front | Left | 290 | 2.0 | 14G |
| Right | 286 | 2.0 | 14G | ||
| Rear | Both | 267 | 2.2 | 13G | |
| CGO800S (EU) | Front | Left | 290 | 2.0 | 14G |
| Right | 286 | 2.0 | 14G | ||
| Rear | Both | 267 | 2.2 | 13G | |
| CGO600 Plus | Front | Left | 286 | 2.0 | 14G |
| Right | 290 | 2.0 | 14G | ||
| Rear | Left | 261 | 2.2 | 13G | |
| Right | 260 | 2.2 | 13G | ||
| CGO800 Plus | Front | Right | 290 | 2.0 | 14G |
| Left | 286 | 2.0 | 14G | ||
| Rear | Right | 260 | 2.2 | 13G | |
| Left | 261 | 2.2 | 13G | ||
| CGO009 | Front | Left | 286 | 1.95–2.0 | 14G |
| Right | 287 | 1.95–2.0 | 14G | ||
| Rear | Both | 260 | 2.2–2.3 | 13G | |
| AGO X | Front/Rear | Both | 285/287 | 2.0 | 14G |
| AGO T | Front | Both | 284/285 | 2.0 | 14G |
| Rear | Both | 253 | 2.0 | 14G | |
| CARGO ONE | Front | Both | 174/176 | 2.2 | 13G |
| Rear | Both | 231 | 2.2 | 13G | |
| Longtail Duo | Front | Right | 224 | 2.0 | 13G |
| Left | 222 | 2.0 | 13G | ||
| Rear | Right | 199 | 2.2 | 13G | |
| Left | 200 | 2.2 | 13G | ||
| AGO Air | Front | Right | 224 | 2.2 | 13G |
| Left | 222 | 2.2 | 13G | ||
| Rear | Right | 199 | 2.2 | 13G | |
| Left | 200 | 2.2 | 13G |
Comments
0 comments
Please sign in to leave a comment.